<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware vSphere Capacity IQ Overview – I’m Impressed!</title>
	<atom:link href="http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/</link>
	<description>a technology blog with a focus on virtualization and cloud computing</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rcharmon2000</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/comment-page-1/#comment-2484</link>
		<dc:creator>Rcharmon2000</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/#comment-2484</guid>
		<description>Nice overview.  Have you had a chance to check out Hyper9 the new VM Capacity planing and managing tool from SolarWinds?</description>
		<content:encoded><![CDATA[<p>Nice overview.  Have you had a chance to check out Hyper9 the new VM Capacity planing and managing tool from SolarWinds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmVI</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/comment-page-1/#comment-1946</link>
		<dc:creator>dmVI</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/#comment-1946</guid>
		<description>Would also warn potential consumers of this product to prepare yourself for the sticker shock.  We had the opportunity to be involved in the closed beta of the product and were impressed but once the final cost was set and revealed to us that was the end of our testing.  Our customers (for the time being) are happy with our &quot;basic&quot; capacity management/reporting for the time being.</description>
		<content:encoded><![CDATA[<p>Would also warn potential consumers of this product to prepare yourself for the sticker shock.  We had the opportunity to be involved in the closed beta of the product and were impressed but once the final cost was set and revealed to us that was the end of our testing.  Our customers (for the time being) are happy with our &#8220;basic&#8221; capacity management/reporting for the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottsauer</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/comment-page-1/#comment-1945</link>
		<dc:creator>scottsauer</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/#comment-1945</guid>
		<description>Thanks for the comments.  Brad good point, there are some calculations that can be changed to better fit the environment.  With everything you have to pick through the reports and make sure the data coming back is correct.&lt;br&gt;&lt;br&gt;If you interested, this was discussed in the VMware community round table.  The recording of the discussion can be found here.&lt;br&gt;&lt;a href=&quot;http://recordings.talkshoe.com/TC-19367/TS-312286.mp3&quot; rel=&quot;nofollow&quot;&gt;http://recordings.talkshoe.com/TC-19367/TS-3122...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  Brad good point, there are some calculations that can be changed to better fit the environment.  With everything you have to pick through the reports and make sure the data coming back is correct.</p>
<p>If you interested, this was discussed in the VMware community round table.  The recording of the discussion can be found here.<br /><a href="http://recordings.talkshoe.com/TC-19367/TS-312286.mp3" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/recordings.talkshoe.com/TC-19367/TS-312286.mp3?referer=');">http://recordings.talkshoe.com/TC-19367/TS-3122&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/comment-page-1/#comment-1944</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/#comment-1944</guid>
		<description>One thing you do not touch on in the article is the fact that you can select different mathematical methods to calculate and forcast capacity.  In my experience you can basically change CapIQ to give you what ever you want.&lt;br&gt;&lt;br&gt;Set one way in our cluster it said we could add another 36,000 VMs.  in a 6 host cluster.  That&#039;s not a typo it said 36,000.  We changed to another math formula in the options and it said we needed to add another host.&lt;br&gt;&lt;br&gt;The tool does have plenty of promise and we have shared these concerns with our rep as well.</description>
		<content:encoded><![CDATA[<p>One thing you do not touch on in the article is the fact that you can select different mathematical methods to calculate and forcast capacity.  In my experience you can basically change CapIQ to give you what ever you want.</p>
<p>Set one way in our cluster it said we could add another 36,000 VMs.  in a 6 host cluster.  That&#39;s not a typo it said 36,000.  We changed to another math formula in the options and it said we needed to add another host.</p>
<p>The tool does have plenty of promise and we have shared these concerns with our rep as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/comment-page-1/#comment-1943</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/11/vmware-vsphere-capacity-iq-overview-im-impressed/#comment-1943</guid>
		<description>Nice overview of CapIQ!</description>
		<content:encoded><![CDATA[<p>Nice overview of CapIQ!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

