<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtual insanity &#187; Aaron Sweemer</title>
	<atom:link href="http://www.virtualinsanity.com/index.php/category/authors/aaron-sweemer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualinsanity.com</link>
	<description>a technology blog with a focus on virtualization and cloud computing</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The layer between the layers</title>
		<link>http://www.virtualinsanity.com/index.php/2011/10/11/the-layer-between-the-layers/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/10/11/the-layer-between-the-layers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:07:51 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>
		<category><![CDATA[Authors]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/?p=1987</guid>
		<description><![CDATA[Back in June I was asked to build and captain the vFabric SQLFire lab at VMworld.  Now, I’ve been a big champion of the vFabric technologies since the beginning, so I was certainly excited to be given the opportunity.  But I don’t think I fully realized just how fortunate I was at the time.  Because [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/10/11/the-layer-between-the-layers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware Cloud Foundry &#8230; Hypervisor 2.0?</title>
		<link>http://www.virtualinsanity.com/index.php/2011/05/09/vmware-cloud-foundry-hypervisor-2-0/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/05/09/vmware-cloud-foundry-hypervisor-2-0/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:03:16 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>
		<category><![CDATA[Authors]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/?p=1681</guid>
		<description><![CDATA[Ever since the acquisition of springsource nearly two years ago, VMware has been generating a lot of excitement in the application development space.  That excitement was kicked into high gear a few weeks ago when VMware announced the industry’s first implementation of open PaaS, CLOUD FOUNDRY. But I have a feeling much of that excitement [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/05/09/vmware-cloud-foundry-hypervisor-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vFabric … it&#8217;s not just for knitting anymore</title>
		<link>http://www.virtualinsanity.com/index.php/2011/03/11/vfabric-its-not-just-for-knitting-anymore/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/03/11/vfabric-its-not-just-for-knitting-anymore/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:57:55 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>
		<category><![CDATA[Authors]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/?p=1571</guid>
		<description><![CDATA[If you’re a VMware fan, you have probably already seen the graphic above, or some variation thereof.  And you’re also probably already pretty familiar with the blue layer, or the Infrastructure layer of the cloud computing “stack.”  In addition, you’re probably well versed in the orange layer, or the End User Computing layer.  But what [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/03/11/vfabric-its-not-just-for-knitting-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you missed at VMworld 2010</title>
		<link>http://www.virtualinsanity.com/index.php/2010/09/06/what-you-missed-at-vmworld-2010/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/09/06/what-you-missed-at-vmworld-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:41:07 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>
		<category><![CDATA[Authors]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/09/06/what-you-missed-at-vmworld-2010/</guid>
		<description><![CDATA[If you couldn’t attend VMworld 2010 which occurred last week, here is what you missed (in no particular order) … Breaking Records … VMworld 2010 by the Numbers How big was VMworld this year? Bigger than ever. Here are some statistics you might find interesting. 17,021: The number of registered attendees. This is up from [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/09/06/what-you-missed-at-vmworld-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMware wants to hear from you about the vSphere Java API</title>
		<link>http://www.virtualinsanity.com/index.php/2010/07/06/vmware-wants-to-hear-from-you-about-the-vsphere-java-api/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/07/06/vmware-wants-to-hear-from-you-about-the-vsphere-java-api/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:36:49 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/07/06/vmware-wants-to-hear-from-you-about-the-vsphere-java-api/</guid>
		<description><![CDATA[If you have read Easy vSphere Web Apps with Grails and the VI Java API or Easy VMware Development with VI Java API and Groovy then you know I’m a big fan of Steve Jin’s vSphere Java API.&#160;&#160; And I recently received the following email … Folks, We are running a survey to better understand [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/07/06/vmware-wants-to-hear-from-you-about-the-vsphere-java-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got somethin’ to say?!</title>
		<link>http://www.virtualinsanity.com/index.php/2010/07/01/you-got-somethin-to-say/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/07/01/you-got-somethin-to-say/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:16:30 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/07/01/you-got-somethin-to-say/</guid>
		<description><![CDATA[You may have noticed over the past few years there have been a number of authors here at Virtual Insanity.  Some have contributed only once or twice.  Others contribute (or plan to contribute) on a regular basis.  In fact, there are now seven authors who call Virtual Insanity home (ordered by number of posts) … [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/07/01/you-got-somethin-to-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy vSphere Web Apps with Grails and the VI Java API</title>
		<link>http://www.virtualinsanity.com/index.php/2010/04/29/easy-vsphere-web-apps-with-grails-and-the-vi-java-api/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/04/29/easy-vsphere-web-apps-with-grails-and-the-vi-java-api/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:15:16 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/04/29/easy-vsphere-web-apps-with-grails-and-the-vi-java-api/</guid>
		<description><![CDATA[A few weeks ago I wrote a post with a very similar title, “Easy VMware Development with VI Java API and Groovy.”  Today I want to expand on that a little bit and show you a cool way to quickly stand up web apps for VMware vSphere using Grails.    What is Grails?  If you’re familiar [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/04/29/easy-vsphere-web-apps-with-grails-and-the-vi-java-api/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Easy VMware Development with VI Java API and Groovy</title>
		<link>http://www.virtualinsanity.com/index.php/2010/04/16/easy-vmware-development-with-vi-java-api-and-groovy/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/04/16/easy-vmware-development-with-vi-java-api-and-groovy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:47:12 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/04/16/easy-vmware-development-with-vi-java-api-and-groovy/</guid>
		<description><![CDATA[Have you ever wanted to write a script or an application that automates your VMware VI3.x / vSphere environment, but lack the development skills to do so?  Or, maybe you have development skills, but you&#8217;re looking for ways to simplify your code and improve your productivity?  In either case, I&#8217;ve stumbled across something you&#8217;ll definitely [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/04/16/easy-vmware-development-with-vi-java-api-and-groovy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A glimpse of things to come? … PCoIP at 30,000 feet</title>
		<link>http://www.virtualinsanity.com/index.php/2010/02/08/a-glimpse-of-things-to-come-pcoip-at-30000-feet/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/02/08/a-glimpse-of-things-to-come-pcoip-at-30000-feet/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:07:41 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/02/08/a-glimpse-of-things-to-come-pcoip-at-30000-feet/</guid>
		<description><![CDATA[I’ve got to tell you, I’m pretty darn excited right now.  Why?  I’m typing this to you from 30,000 feet on a Delta flight from Cincinnati to Las Vegas (for VMware Partner Exchange).  And why is that so special?  Because, as the title suggests, I’m typing this on my VDI image which resides hundreds of [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/02/08/a-glimpse-of-things-to-come-pcoip-at-30000-feet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mass upgrade of VMware Tools in Linux guests</title>
		<link>http://www.virtualinsanity.com/index.php/2010/01/07/mass-upgrade-of-vmware-tools-in-linux-guests/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/01/07/mass-upgrade-of-vmware-tools-in-linux-guests/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:48:00 +0000</pubDate>
		<dc:creator>Aaron Sweemer</dc:creator>
				<category><![CDATA[Aaron Sweemer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/01/07/mass-upgrade-of-vmware-tools-in-linux-guests/</guid>
		<description><![CDATA[Installing and/or upgrading VMware tools has always been a bit more complicated for Linux guests than for Windows guests.&#160; After the installation of the package binaries, the vmware-config-tools.pl script must be run to configure the tools for your environment.&#160; This script has to be run from the console, which is a pain when you’ve got [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/01/07/mass-upgrade-of-vmware-tools-in-linux-guests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

