<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtual insanity &#187; Scott Sauer</title>
	<atom:link href="http://www.virtualinsanity.com/index.php/category/authors/scott-sauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualinsanity.com</link>
	<description>a technology blog with a focus on virtualization and cloud computing</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infrastructure Deep Dive on EM4J with VMware vSphere</title>
		<link>http://www.virtualinsanity.com/index.php/2012/01/10/infrastructure-deep-dive-on-em4j-with-vmware-vsphere/</link>
		<comments>http://www.virtualinsanity.com/index.php/2012/01/10/infrastructure-deep-dive-on-em4j-with-vmware-vsphere/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:35:50 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[EM4J]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[vFabric]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/?p=2081</guid>
		<description><![CDATA[&#160; Introduction Virtualizing and running Java workloads on vSphere is absolutely a reality, but when I talk to customers I emphasize the same best practices as virtualizing Tier 1 workloads.&#160; The rules are not the same as basic consolidation and containment and you need to understand, plan, and architect your virtualization platform if you want [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2012/01/10/infrastructure-deep-dive-on-em4j-with-vmware-vsphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware vFabric Data Director&#8211;The next best thing since sliced bread.</title>
		<link>http://www.virtualinsanity.com/index.php/2011/09/27/vmware-vfabric-data-directorthe-next-best-thing-since-sliced-bread/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/09/27/vmware-vfabric-data-directorthe-next-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:00:51 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>
		<category><![CDATA[Data Director]]></category>
		<category><![CDATA[vFabric]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2011/09/27/vmware-vfabric-data-directorthe-next-best-thing-since-sliced-bread/</guid>
		<description><![CDATA[&#160; Introduction VMware is in a perpetual state of change if you haven’t noticed.&#160; Virtualization and the hypervisor will never not be a core competency of ours but we are continually expanding into other areas of IT software solutions for our customers.&#160; I think Paul Maritz states it best with his quote “When we see [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/09/27/vmware-vfabric-data-directorthe-next-best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 5 and the new vSphere Distributed Switch &#8211; NetFlow</title>
		<link>http://www.virtualinsanity.com/index.php/2011/08/04/vsphere-5-and-the-new-vsphere-distributed-switch-netflow/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/08/04/vsphere-5-and-the-new-vsphere-distributed-switch-netflow/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:49:26 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>
		<category><![CDATA[Distributed Switch]]></category>
		<category><![CDATA[NetFlow]]></category>
		<category><![CDATA[vDS]]></category>
		<category><![CDATA[vShield]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2011/08/04/vsphere-5-and-the-new-vsphere-distributed-switch-netflow/</guid>
		<description><![CDATA[&#160; &#160; &#160; Introduction With vSphere 5 comes a plethora of new features and functionality across the entire VMware virtualization platform.&#160; One of the core components that got a nice upgrade was the vSphere Distributed Switch (vDS).&#160; For those of you that have not had the chance to use the vDS, it is a centralized [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/08/04/vsphere-5-and-the-new-vsphere-distributed-switch-netflow/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 5 and Update Manager Bliss</title>
		<link>http://www.virtualinsanity.com/index.php/2011/07/29/vmware-vsphere-5-and-update-manager-bliss/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/07/29/vmware-vsphere-5-and-update-manager-bliss/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:17:21 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>
		<category><![CDATA[Update Manager]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[VUM]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2011/07/29/vmware-vsphere-5-and-update-manager-bliss/</guid>
		<description><![CDATA[&#160; &#160; Introduction &#160; This is a follow-up blog post to a write up I did last year on upgrading your virtual hardware.&#160; The post I did was really trying to show people how easy the virtual hardware to version 7 was, and that despite it being a manual effort, it wasn’t all that painful.&#160; [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/07/29/vmware-vsphere-5-and-update-manager-bliss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMware Newsletter for April 2011</title>
		<link>http://www.virtualinsanity.com/index.php/2011/04/06/vmware-newsletter-for-april-2011/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/04/06/vmware-newsletter-for-april-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:02:28 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2011/04/06/vmware-newsletter-for-april-2011/</guid>
		<description><![CDATA[Download The Newsletter VMware Newsletter April 2011 Welcome back, I hope you found our first newsletter helpful in some way shape or form.&#160; The newsletter seems to be getting larger and larger which is a great thing.&#160; It might soon start to qualify as a magazine rather than a newsletter. We got some good feedback [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/04/06/vmware-newsletter-for-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving VMware Performance and Operations (Memory Bottlenecks?)</title>
		<link>http://www.virtualinsanity.com/index.php/2011/04/05/improving-vmware-performance-and-operations-memory-bottlenecks/</link>
		<comments>http://www.virtualinsanity.com/index.php/2011/04/05/improving-vmware-performance-and-operations-memory-bottlenecks/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:04:31 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Scott Sauer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2011/04/05/improving-vmware-performance-and-operations-memory-bottlenecks/</guid>
		<description><![CDATA[When talking about VMware virtualization bottlenecks, 9 out of 10 customers answer their number one bottleneck is memory. Notice how I said bottleneck, not problem. This relates to capacity planning or trying to understand and right size the environment so you can gauge when you need to order more physical infrastructure. Their number one problem [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2011/04/05/improving-vmware-performance-and-operations-memory-bottlenecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Capacity IQ 1.5 Storage Metrics Missing?</title>
		<link>http://www.virtualinsanity.com/index.php/2010/12/18/vmware-capacity-iq-1-5-storage-metrics-missing/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/12/18/vmware-capacity-iq-1-5-storage-metrics-missing/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:09:44 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Scott Sauer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/12/18/vmware-capacity-iq-1-5-storage-metrics-missing/</guid>
		<description><![CDATA[There are a lot of the customers I cover in my region that are really starting to see the value in VMware’s management tools.&#160; As virtual machines now outnumber physical machines, customers need some tools to help report against their existing infrastructure as well as predict and prepare for future virtual machine workloads.&#160; One of [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/12/18/vmware-capacity-iq-1-5-storage-metrics-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware and the Zimbra Virtual Appliance Install</title>
		<link>http://www.virtualinsanity.com/index.php/2010/11/01/vmware-and-the-zimbra-vapp-install/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/11/01/vmware-and-the-zimbra-vapp-install/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:12:44 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Scott Sauer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/11/01/vmware-and-the-zimbra-vapp-install/</guid>
		<description><![CDATA[Introduction VMware recently announced the general availability of a Zimbra virtual appliance that VMware customers can simply import into their existing infrastructure and get “e-mail in box”.&#160; This is a great concept for administrators because the operating system is pre-configured and purposefully built for the application that is packaged with it.&#160; The virtual appliance will [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/11/01/vmware-and-the-zimbra-vapp-install/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Give back – Vote for Virtual Insanity for the top VMware Blog!</title>
		<link>http://www.virtualinsanity.com/index.php/2010/09/14/give-back-vote-for-virtual-insanity-for-the-top-vmware-blog/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/09/14/give-back-vote-for-virtual-insanity-for-the-top-vmware-blog/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:04:30 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Scott Sauer]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/09/14/give-back-vote-for-virtual-insanity-for-the-top-vmware-blog/</guid>
		<description><![CDATA[It’s hard to believe that another year has flown by and Eric Siebert’s voting for the top Virtualization blogging contest is upon us once again!&#160; If you enjoy the content that you read from Virtual Insanity, I encourage you to give back to the community and vote for us! http://vote.vsphere-land.com/ What other site discusses great [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/09/14/give-back-vote-for-virtual-insanity-for-the-top-vmware-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Virtualization Linchpin</title>
		<link>http://www.virtualinsanity.com/index.php/2010/07/12/become-a-virtualization-linchpin/</link>
		<comments>http://www.virtualinsanity.com/index.php/2010/07/12/become-a-virtualization-linchpin/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:26:51 +0000</pubDate>
		<dc:creator>Scott Sauer</dc:creator>
				<category><![CDATA[Scott Sauer]]></category>
		<category><![CDATA[vLinchpin]]></category>

		<guid isPermaLink="false">http://www.virtualinsanity.com/index.php/2010/07/12/become-a-virtualization-linchpin/</guid>
		<description><![CDATA[Introduction A fellow VMware Engineer recommended a book to me recently titled “Linchpin” by Seth Godin.&#160; The book has nothing to do with VMware or virtualization but it hits home for me because it highlights a lot of topics that I find applicable to our industry.&#160; I could not ignore this as a relevant force [...]]]></description>
		<wfw:commentRss>http://www.virtualinsanity.com/index.php/2010/07/12/become-a-virtualization-linchpin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

